| Terms | Best Rates | Per $1,000. |
| | | |
| 6 months | 2.89% | $4.15 |
| 1 yr | 2.89% | $4.15 |
| 2 yrs | 3.09% | $4.25 |
| 3 yrs | 3.19% | $4.32 |
| 4 yrs | 3.25% | $4.34 |
| 5 yrs | 3.29% | $4.36 |
| 7 yrs | 3.99% | $4.75 |
| 10 yrs | 3.99% | $4.75 |
| Prime Rate | 3.00% | |
Nelson BC real estate blog by Robert Goertz of Valhalla Path Realty. Keeping you up to date with the Nelson and West Kootenay real estate markets.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment