|     Terms  |        Bank Rates  |        Best Rates  |   
|     6 Month  |        4.45%  |        4.45%  |   
|     1 YEAR  |        3.20%  |        2.74%  |   
|     2 YEARS  |        3.55%  |        2.74%  |   
|     3 YEARS  |        3.95%  |        3.09%  |   
|     4 YEARS  |        4.64%  |        3.09%  |   
|     5 YEARS  |        5.24%  |        3.25%  |   
|     7 YEARS  |        6.35%  |        3.99%  |   
|     10 YEARS  |        6.75%  |        3.99%  |   
Rates are subject to change without notice. *OAC E&OE
Prime Rate is 3.00%
Variable Rate Mortgages as low as Prime 
No comments:
Post a Comment